Warning: include(includes/menu.php): failed to open stream: No such file or directory in /var/www/vhosts/linksatbriarmeade.com/httpdocs/champions.php on line 133
Warning: include(includes/menu.php): failed to open stream: No such file or directory in /var/www/vhosts/linksatbriarmeade.com/httpdocs/champions.php on line 133
Warning: include(): Failed opening 'includes/menu.php' for inclusion (include_path='.:/opt/plesk/php/5.6/share/pear') in /var/www/vhosts/linksatbriarmeade.com/httpdocs/champions.php on line 133
Briarmeade Golf Club
Etowah County Open Past Champions
Annual # | Winner | Type | Year | Venue |
---|---|---|---|---|
1 | Simmons, J.C. | Open | 1970 | Goodyear Golf Club |
2 | Simmons, J.C. | Open | 1971 | Goodyear Golf Club |
3 | Fry, Billy | Open | 1972 | Gulf States Steel Golf Club |
4 | Simmons, J.C. | Open | 1973 | Gulf States Steel Golf Club |
5 | Bright, Bobby | Open | 1974 | Gulf States Steel Golf Club |
6 | Simmons, Marshall | Open | 1975 | Gulf States Steel Golf Club |
7 | Hawkins, Stanley | Open | 1976 | Gulf States Steel Golf Club |
8 | Stone, Joe | Open | 1977 | Gulf States Steel Golf Club |
9 | Hawkins, Stanley | Open | 1978 | Gulf States Steel Golf Club |
10 | Smith, Blake | Open | 1979 | Gulf States Steel Golf Club |
11 | Hawkins, Stanley | Open | 1980 | Gulf States Steel Golf Club |
12 | Hawkins, Stanley | Open | 1981 | Gulf States Steel Golf Club |
13 | Hawkins, Stanley | Open | 1982 | Gulf States Steel Golf Club |
14 | Smith, Scott | Open | 1983 | Gulf States Steel Golf Club |
15 | Smith, Scott | Open | 1984 | Gulf States Steel Golf Club |
16 | Smith, Scott | Open | 1985 | Gulf States Steel Golf Club |
17 | Hawkins, Stanley | Open | 1986 | Gulf States Steel Golf Club |
18 | Spurlin, Randy | Open | 1987 | Briarmeade Golf Club |
19 | Hawkins, Stanley | Open | 1988 | Briarmeade Golf Club |
20 | Coker, Johnny | Open | 1989 | Briarmeade Golf Club |
21 | Smith, Scott | Open | 1990 | Briarmeade Golf Club |
22 | Smith, Scott | Open | 1991 | Briarmeade Golf Club |
23 | Honda, Steve | Open | 1992 | Briarmeade Golf Club |
24 | Moore, Daryl | Open | 1993 | Briarmeade Golf Club |
25 | Honda, Steve | Open | 1994 | Briarmeade Golf Club |
26 | Hawkins, Stanley | Open | 1995 | Briarmeade Golf Club |
27 | Smith, Scott | Open | 1996 | Briarmeade Golf Club |
28 | Hawkins, Stanley | Open | 1997 | Briarmeade Golf Club |
29 | Hawkins, Stanley | Open | 1998 | Briarmeade Golf Club |
30 | Terry, Blake | Amateur | 1999 | Briarmeade Golf Club |
31 | Smedley, Alan | Amateur | 2000 | Briarmeade Golf Club |
32 | Smedley, Alan | Amateur | 2001 | Briarmeade Golf Club |
33 | Johnson, Kevin | Open | 2001 | Goodyear Golf Club |
34 | Lipscomb, Randy | Open | 2002 | Briarmeade Golf Club |
35 | Lipscomb, Randy | Open | 2003 | Briarmeade Golf Club |
36 | Hawkins, Stanley | Open | 2004 | Briarmeade Golf Club |
37 | Cantrell, Mark | Open | 2005 | Briarmeade Golf Club |
38 | Smith, Scott | Open | 2006 | Briarmeade Golf Club |
39 | Acton, Randy | Open | 2007 | Briarmeade Golf Club |
40 | Smith, Scott | Open | 2008 | Briarmeade Golf Club |
41 | Cole, Ty | Open | 2009 | Briarmeade Golf Club |
42 | Cole, Ty | Open | 2010 | Briarmeade Golf Club |
43 | Reavis, Chad | Open | 2011 | Briarmeade Golf Club |
44 | Cole, Ty | Open | 2012 | Briarmeade Golf Club |
45 | Smith, Scott | Open | 2015 | Links at Briarmeade |
46 | Calvert, Chad | Open | 2016 | Links at Briarmeade |
47 | Cole, Ty | Open | 2017 | Links at Briarmeade |
48 | Smith, Scott | Open | 2018 | Links at Briarmeade |
49 | Cole, Ty | Open | 0000 | Links at Briarmeade |
Multiple ECO Champions
Name | Titles | First | Last |
---|---|---|---|
Stanley Hawkins | 11 |
1976 | 2004 |
Scott Smith | 10 |
1983 | 2018 |
Ty Cole | 5 |
0000 | 2017 |
J.C. Simmons | 3 |
1970 | 1973 |
Randy Lipscomb | 2 |
2002 | 2003 |
Alan Smedley | 2 |
2000 | 2001 |
Steve Honda | 2 |
1992 | 1994 |